| Channel Description |
HD available |
AT120 Plus $54.99 |
AT200 $64.99 |
AT250 $74.99 |
| 3 ABN | x | x | x | |
| 5 Star Max | x | |||
| A & E | x | x | x | x |
| ABC FAMILY | x | x | x | x |
| ACTIONMAX | x | |||
| American Heroes Channel (AHC) | x | |||
| America Live (Alive) | x | x | x | |
| ALJAM | x | x | ||
| ALMA | x | x | ||
| ALOCK | x | x | x | |
| ALT | x | x | x | |
| SEC | x | x | ||
| AMC | x | x | x | x |
| AMERI | x | |||
| Angel one | x | x | x | |
| Angel two | x | x | x | |
| ANIMAL PLANET | x | x | x | |
| ARTS | x | x | x | |
| AXS TV | x | x | x | x |
| Baby First TV | x | x | x | |
| BBC AMERICA | x | x | x | |
| Blockbuster @ Home | x | x | x | |
| beIn Sport | x | x | ||
| Bet | x | x | x | |
| Big Ten Network | x | x | ||
| BIO | x | x | ||
| BLACK ENTERTAINMENT TELEVISION (BET) | x | x | x | |
| Blockbuster Studio | x | x | x | x |
| BLOOMBERG TELEVISION | x | |||
| BLAZE | x | |||
| BOOMERANG | x | |||
| BRAVO | x | x | x | |
| BUZZ | x | x | x | |
| ByuTV | x | x | x | |
| CBS Sports Network | x | x | ||
| CCTV News | x | x | x | |
| CCTV-E | x | x | x | |
| C-SPAN | x | x | x | |
| C-SPAN2 | x | x | x | |
| CARTOON NETWORK East | x | x | x | x |
| CARTOON NETWORK WEST | x | x | x | |
| Chiller | x | |||
| Church Channel | x | x | x | |
| CINEMAX | ||||
| CMT | x | x | x | x |
| CNBC | x | x | x | x |
| CNN | x | x | x | x |
| CTN | x | x | x | |
| COMEDY CENTRAL | x | x | x | x |
| DISCOVERY CHANNEL | x | x | x | x |
| Discovery Family | x | x | ||
| Dish CD channels (over 30 channels) | x | x | x | |
| Dish Home Interactive | x | x | x | |
| Dish Music (over 18 channels) | x | |||
| DISNEY CHANNEL | x | x | x | |
| DISNEY CHANNEL (WEST) | x | x | x | |
| Disney Jr. | x | x | ||
| DISNEY XD | x | x | ||
| DO IT YOURSELF (DIY) | x | x | x | |
| DOD News | x | x | x | |
| DayStar | x | x | x | |
| E! ENTERTAINMENT TELEVISION | x | x | x | x |
| ENCORE | x | |||
| ENCORE Action | x | |||
| ENCORE Black | x | |||
| ENCORE Classic | x | |||
| ENCORE Family | x | |||
| ENCORE West | x | |||
| ENCORE Suspense | x | |||
| ENCORE Westerns | x | |||
| Enlace | x | x | x | |
| EPIX Drive-in | x | |||
| ESPN | x | x | x | x |
| ESPN2 | x | x | x | x |
| ESPNEWS | x | x | x | |
| ESPN Alternate | x | x | x | |
| ESPNU | x | x | x | |
| Esquire Network | x | x | ||
| EWTN | x | x | x | |
| FETV | x | x | x | |
| FLIX | ||||
| FOOD NETWORK | x | x | x | x |
| Fox Business Network | x | x | x | |
| FOX MOVIE CHANNEL | x | |||
| FOX NEWS CHANNEL | x | x | x | x |
| Fox Sports 1 | x | x | x | |
| Fox Sports 2 | x | |||
| FUSE | x | x | x | x |
| Fusion | x | |||
| FX | x | x | x | x |
| Free Speech TV | x | x | x | |
| FXX | x | x | ||
| FYI | x | x | ||
| GALAVISION | x | x | x | |
| Game Show Network (GSN) | x | x | ||
| GEMS | x | x | x | |
| GOLF CHANNEL, THE | x | x | x | |
| GREAT AMERICAN COUNTRY(GAC) | x | |||
| GSN | x | x | x | |
| H2 | x | x | ||
| HALLMARK CHANNEL | x | x | x | |
| HALLMARK MOVIE CHANNEL | x | x | ||
| HBO E | x | |||
| HBO W | x | |||
| HBO2 E | x | |||
| HBO2 W | x | |||
| HBO Comedy | x | |||
| HBO Family | x | |||
| HBO Latino | x | |||
| HBO Signiture | x | |||
| HBO Zone | x | |||
| HEADLINE NEWS (HLN) | x | x | x | x |
| HISTORY | x | x | x | x |
| HITN | x | x | x | |
| HOME & GARDEN TELEVISION (HGTV) | x | x | x | x |
| HORSE RACING TV | x | x | x | |
| HOPR | x | x | x | |
| HSN | x | x | x | |
| ICTV | x | x | x | |
| Investigation Discovery | x | x | x | |
| IDEA | x | x | x | |
| IFC | x | x | x | |
| IMPCT | x | x | x | |
| INSP | x | x | x | |
| ION | x | x | x | |
| JTV | x | x | x | |
| KTV | x | x | x | |
| LC | x | x | x | |
| LNH | x | x | ||
| LIFETIME | x | x | x | x |
| LIFETIME MOVIE NETWORK | x | x | x | |
| LINK | x | x | x | |
| MALL | x | x | x | |
| MARKT | x | x | x | |
| MLBN | x | x | ||
| MLBA | x | x | x | |
| MOREMAX | ||||
| MOVIEPLEX | x | |||
| MSNBC | x | x | x | x |
| MUN2 | x | |||
| MUSIC TELEVISION | x | x | x | x |
| MUSIC TELEVISION 2 | x | x | x | |
| MUN2 | x | |||
| NASA | x | x | x | |
| NAT GEO WILD | x | x | ||
| Nat Geo Wild | x | x | ||
| NBA League Pass | x | x | x | x |
| NBA TV HD | x | x | x | |
| NBC Sports network | x | |||
| NewsMax | x | x | x | |
| NFL NETWORK | x | x | x | |
| NHL Ice | x | x | x | x |
| NHL NETWORK | x | x | ||
| NHLNA | x | x | x | |
| NICKELODEON/NICK AT NITE | x | x | x | x |
| NICKELODEON/NICK AT NITE (WEST) | x | x | x | |
| Nicktoons Network | x | |||
| Nick Jr. | x | x | ||
| No Tax | x | x | x | |
| nuvo TV | x | |||
| National Geographic Channel | x | x | ||
| PPV Event | x | x | x | |
| Outdoor Channel | x | |||
| Ovation | x | x | ||
| OWN | x | x | ||
| Oxygen | x | x | ||
| Pivot | x | x | x | |
| POP | x | x | x | |
| Prayer | x | x | x | |
| Free Preview Guide | x | x | x | |
| FRST | x | x | x | |
| QVC | x | x | x | |
| QVC+ | x | x | x | |
| RCTV | x | x | x | |
| REAL | x | x | x | |
| REELZ | x | x | x | x |
| RFD-TV | x | x | ||
| Rocks TV | x | x | x | |
| Russia Today | x | x | x | |
| Rural TV | x | |||
| Sale | x | x | x | |
| Science | x | x | x | |
| SHOWCASE | x | |||
| SHOWTIME (E) | x | |||
| SHOWTIME (W) | x | |||
| SHOWTIME 2 | x | |||
| SHOWTIME Showcase | x | |||
| SHOWTIME EXTREME | ||||
| SHOWTIME Beyond | ||||
| SIRIUS XM (over 70 channels) | x | x | x | |
| SPIKE TV | x | x | x | x |
| SPORTSMAN | x | x | ||
| STARZ (EAST) | x | |||
| STARZ (WEST) | x | |||
| STARZ CINEMA | ||||
| STARZ COMEDY | x | |||
| STARZ EDGE | x | |||
| STARZ KIDS & FAMILY HD | x | |||
| STARZ in Black | ||||
| SUNDANCE CHANNEL | x | x | x | |
| SYFY | x | x | x | x |
| TBN | x | x | x | |
| TURNER BROADCAST SYSTEM (TBS) | x | x | x | x |
| TURNER CLASSIC MOVIES (TCM) | x | x | x | |
| TENNIS | x | x | ||
| TLC | x | x | x | |
| TMC-E | x | |||
| TMC-W | x | |||
| TMCXE | ||||
| TMCXW | x | |||
| Teen Nick | x | x | ||
| TURNER NETWORK TELEVISION (TNT) | x | x | x | x |
| TOON | x | x | x | |
| TOON-W | x | x | x | |
| truTV | x | x | x | |
| TV GAMES NETWORK | x | x | x | |
| TV LAND | x | x | x | x |
| The Travel Channel | x | x | x | x |
| Univision Deportes Network | x | x | ||
| Unimas | x | x | ||
| Unimas W | x | x | ||
| Univision East | x | x | ||
| Univision Oeste | x | x | ||
| UP | x | x | ||
| USA NETWORK | x | x | x | x |
| V-ME | x | x | x | |
| VH1 | x | x | x | x |
| VH1 CLASSIC | x | |||
| WE | x | x | x | |
| Weather Channel | x | x | x | x |
| WGN America | x | x | x | |
| World Fishing Network (WFN) | ||||
| YouTV | x | x | x | |
| Z Living | x | |||
Note: Dish changes channels from time to time. Please refer to Dish.com for accuracy.


